Hate Crimes in the USA (2008-2012) by Population Group 
Group - Estimated Population - Rate (per 100,000 people) 
*****************************************************************************************
1. Jewish (5,248,674) - 84.9  
2. LGBT (9,000,000) - 66.9 
3. Muslim (1,852,473) - 41.1 
4. Black (38,929,319) - 34.4 
5. Aboriginal (2,932,248) - 12.4 
6. Hispanic (50,477,594) - 6.1  
7. Asian & Pacific Islander (15,214,265) - 5.2 
8. White (223,553,265) - 1.5  
9. Catholic (67,924,018) - 0.5 
10. Atheist & Agnostic (17,598,496) - 0.3  
11. Protestant (148,197,858) - 0.2 
12. Heterosexual (297,939,444) - 0.0
https://en.wikipedia.org/wiki/Hate_crime