genuineoriginal
New member
Official odds from an online gambling site (link will not be provided):
Idris Elba | 4/7 |
|
Tom Hardy | 3/1 |
|
James Norton | 6/1 |
|
Jack Huston | 9/1 |
|
Aidan Turner | 10/1 |
|
Sam Claflin | 12/1 |
|
Ricky Whittle | 14/1 | |
Cillian Murphy | 16/1 | |
Michael Fassbender | 16/1 | |
Tom Hiddlestone | 16/1 | |
Travis Fimmel | 16/1 | |
David Caves | 20/1 | |
Henry Cavill | 20/1 | |
Jack Lowden | 20/1 | |
Jamie Bell | 20/1 | |
Andrew Lincoln | 25/1 | |
Dev Patel | 25/1 | |
Damian Lewis | 28/1 | |
Jack O' Connell | 28/1 | |
Luke Evans | 28/1 | |
Dan Stevens | 33/1 | |
Daniel Kaluuya | 33/1 | |
Daniel Robinson | 33/1 | |
David Oyelowo | 33/1 | |
Ed Skrein | 33/1 | |
Richard Armitage | 33/1 | |
Rupert Friend | 33/1 | |
Sam Heughan | 33/1 | |
Sam Worthington | 33/1 | |
Sullivan Stapleton | 33/1 | |
Taron Egerton | 33/1 | |
Theo James | 33/1 | |
Ben Barnes | 40/1 | |
Dougray Scott | 40/1 | |
Jamie Dornan | 40/1 | |
Jim Caviezel | 40/1 | |
Jon Hamm | 40/1 | |
Matthew Goode | 40/1 | |
Benedict Cumberbatch | 50/1 | |
Chiwetel Ejiofor | 50/1 | |
Gerard Butler | 50/1 | |
Hugh Jackman | 50/1 | |
John Boyega | 50/1 | |
Jude Law | 50/1 | |
Kit Harington | 50/1 | |
Nicholas Hoult | 50/1 | |
Orlando Bloom | 50/1 | |
Robert Pattinson | 50/1 | |
Ryan Gosling | 50/1 | |
Toby Stephens | 50/1 | |
Will Poulter | 50/1 | |
Chris Hemsworth | 66/1 | |
Christian Bale | 66/1 | |
Josh Whitehouse | 66/1 | |
O.T.Fagbenle | 66/1 | |
Rufus Sewell | 66/1 | |
James McAvoy | 80/1 | |
Clive Owen | 100/1 | |
Colin Firth | 200/1 |
|
Daniel Radcliffe | 200/1 |
|
Ewan McGregor | 200/1 |
|
Jason Statham | 200/1 |
|
Russell Crowe | 200/1 |
|
Scarlett Johansson | 200/1 |
|
Last edited: