CHILD POVERTY BY NATION
DEFINITION: Group-specific poverty rates are headcounts of how many people of a population group fall below the poverty line, in percentage of the total number in that population group. The poverty line used here is 50% of the median household disposable income, adjusted for household size. Children are persons with less than 18 years of age, working-age people are persons between age 18 and 65 and adults are persons aged 18 and over. A worker is an adult with a non-zero annual earning or self-employment income. In addition to poverty rates, indicators show here include the poverty risk (i.e. the age-specific poverty rate divided by the poverty rate for the entire population, times 100) and the share of various population groups that are counted as poor.
RANK - NATION - % CHILD POVERTY    
********************************
1. Denmark 	2.74% 	2009 	
2. Sweden 	3.97% 	2009 	
3. Finland 	        4.17% 	2009 	
4. Norway 	4.6% 	2009 	
5. Austria 	        6.17% 	2009 	
6. France 	        7.64% 	2009 	
7. Iceland 	        8.25% 	2009 	
8. Hungary 	8.72% 	2009 	
9. Switzerland 	9.43% 	2009 	
10. Belgium 	9.97% 	2009 	
11. United Kingdom 	10.08% 	2009 	
12. South Korea 	10.2% 	2009 	
13. Czech Republic 	10.27% 	2009 	
14. Slovakia 	        10.93% 	2009 	
15. Netherlands 	11.53% 	2009 	
	
High income OECD countries average 	11.67% 	2009 	
16. Australia 	        11.79% 	2009 	
17. Luxembourg 	12.39% 	2009 	
18. Greece 	13.23% 	2009 	
19. Japan 	        13.69% 	2009 	
	
Group of 7 countries (G7) average 	14.12% 	2009 	
20. New Zealand 15% 	2009 	
21. 	Canada 	15.06% 	2009 	
22. 	Italy 	15.5% 	2009 	
23. 	Germany 	16.29% 	2009 	
24.	Ireland 	16.3% 	2009 	
25. 	Portugal 	16.55% 	2009 	
26. 	Spain 	17.3% 	2009 	
27. United States 	20.59% 	2009 	
28. 	Poland 	21.5% 	2009 	
29. 	Mexico 	22.16% 	2009 	
30. 	Turkey 	24.59% 	2009 	
http://www.nationmaster.com/country-info/stats/Economy/Poverty/Poverty-by-indiv